![]() |
Accounts Summary |
Last updated 21 January 2001
| latest | summary 20-25 | summary 15-20 | summary 10-15 | summary 05-10 | summary 00-05 | summary 95-00 |
| Income | 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 |
|---|---|---|---|---|---|
| Fees | |||||
| Ordinary Membership | 512.00 | 436.00 | 594.00 | 517.00 | 436.50 |
| Life Membership | 157.42 | 0.00 | 0.00 | 0.00 | 0.00 |
| Magazine | |||||
| Sales | 1863.11 | 1779.81 | 1886.65 | 1277.50 | 1365.00 |
| Advertising | 433.37 | 30.00 | 390.00 | 200.00 | 409.00 |
| Production & Postage | -1921.94 | -1548.65 | -2354.35 | -1958.70 | -1710.95 |
| SCCA Competitions | |||||
| Individual Fees | 435.00 | 506.00 | 477.00 | 362.00 | 373.00 |
| League Fees | 74.00 | 108.00 | 90.00 | 66.00 | 62.00 |
| Special Events | 1550.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Trophies & Prizes | -1561.49 | -118.00 | -151.50 | -180.40 | -189.00 |
| Controllers' Expenses | -315.05 | -548.69 | -645.91 | -532.06 | -259.64 |
| Other Competitions | |||||
| ICCF Individual Fees (Nett) | -101.89 | 90.90 | 276.84 | -4.61 | 51.48 |
| International Match Fees | 42.00 | 72.00 | 40.00 | 32.00 | 34.00 |
| Grants & Donations | |||||
| SCA Grant | 400.00 | 420.00 | 430.00 | 455.00 | 480.00 |
| Individual Donations | 163.48 | 177.00 | 152.00 | 99.00 | 120.00 |
| QBS Book Sales | 173.00 | 120.00 | 200.00 | 0.00 | 0.00 |
| Other Income | |||||
| 100 Club (Nett) | 478.00 | 496.80 | 531.20 | 385.40 | 278.00 |
| Bank Interest | 90.45 | 73.17 | 107.20 | 107.08 | 39.30 |
| Postcards & Badges | 366.25 | 170.25 | 330.00 | 0.00 | 0.00 |
| Miscellaneous | 86.75 | 0.00 | 0.00 | 0.00 | 0.00 |
Expenditure |
|||||
| Affiliation Fees | |||||
| SCA | 0.00 | -20.00 | -25.00 | -25.00 | -25.00 |
| ICCF | -41.67 | -48.64 | -25.00 | -26.09 | -23.17 |
| BPCF | -25.00 | -25.00 | -25.00 | 0.00 | 0.00 |
| Officials' Fees | |||||
| Committee | -686.67 | 0.00 | -298.95 | -75.70 | -22.80 |
| Presentations & AGM | 0.00 | 0.00 | -105.95 | -47.97 | 0.00 |
| ICCF Congress Attendance | -1200.00 | -1200.00 | -2000.00 | -1152.50 | -780.00 |
| Website | |||||
| Domain Name | 0.00 | 0.00 | 0.00 | 0.00 | -47.80 |
| Other Expenses | |||||
| Stationery & Printing | -350.52 | -208.86 | -335.62 | -22.50 | -200.00 |
| Auditor Fees | -90.00 | -70.00 | -70.00 | -70.00 | -70.00 |
| Bank Charges | -1.33 | 0.00 | 0.00 | -27.27 | -28.28 |
| Lottery Licence | -17.50 | -17.50 | -17.50 | -17.50 | -35.00 |
Surplus/Deficit |
|||||
| Closing Balance | 541.77 | 674.59 | -549.89 | -615.32 | 268.64 |
Balance Sheet |
|||||
| General Fund B/F | 5227.63 | 5769.40 | 6443.99 | 5894.10 | 5278.78 |
| General Fund P/L | 541.77 | 674.59 | -549.89 | -615.32 | 268.64 |
| Life Fund B/F | 1488.44 | 1416.77 | 1494.73 | 1669.59 | 1699.92 |
| Life Fund P/L | -71.67 | 77.96 | 174.86 | 30.33 | 12.65 |
| Total Assets C/F | 7186.17 | 7938.72 | 7563.69 | 6978.70 | 7259.99 |