| 1.Qd5! | Qxd5 |
| 2.exd5 | |
| Setting up an ending where the White Nc6 controls the important squares, and the Black
bishop is virtually redundant, despite controlling the a1-h8 diagonal | |
| 2... | g6 |
| 3.Rab1 | Bg7 |
| 4.c4 | Bc3 |
| 5.Rec1 | Bf6 |
| 6.Kf1 | Re4 |
| 7.g3 | Bg5 |
| 8.Rc2 | Rae8 |
| 9.Nb8! | |
| This begins an attack on the Black pawns |
| 9... | a5 |
| 10.Nc6 | Kg7 |
| 11.Nxa5 | Ra8 |
| 12.Rb5 | Bf6 |
| 13.Ra2 | Bc3 |
| 14.Nc6 | Rxc4 |
| 15.a5 | |
| The a-pawn, supported by the Nc6, can only be stopped by giving up material |
| 15... | Rxa6 |
| 16.Rc2 | Rcxc6 |
| 17.dxc6 | Rxa5 |
| 18.Rb7 | Ra1+ |
| 19.Kg2 | Ba5 |
| 20.Ra7! | |
| And Black resigned, there being no play against Rc2-b2-b7 |
| Adams-Almasi (1998) |