Last updated 16 July 2002

Rutherford, James F (356) Result
Opponent Start Adjudication A B
Jack, J P E 17/01/00 15/11/01 0 1
Lloyd, G 17/01/00 15/11/01 0 0
Almarza-Mato, C 17/01/00 15/11/01 0 0
Kelly, P 17/01/00 15/11/01 1 0
Cassidy, J 22/01/01 15/11/02 1 1
Cumming, D R 22/01/01 15/11/02 0 0
Petrie, A R 22/01/01 15/11/02 0 1
Malcolmson, R 22/01/01 15/11/02 0 0
Kelly, P 16/03/01 15/11/02