Last updated 19 November 2000

McAinsh, Thomas F (261) Result
Opponent Start Adjudication A B
Brown, D 09/10/99 15/11/00 0 0
Cassidy, J 17/01/00 15/11/01 0 0
Knox, A 17/01/00 15/11/01 ½ 0
Lloyd, G 17/01/00 15/11/01 0 ½
Petrie, A R 25/02/00 15/11/01 0 1
Cumming, D R 22/01/01 15/11/02 0 0
Stott, K 22/01/01 15/11/02 0 0
Kelly, P 16/03/01 15/11/02