Last updated 9 March 2022

Gilbert, Robert (462) Result
Opponent Start Adjudication A B
Cumming, D R 26/01/13 30/11/14 0 0
Hardwick, M E 26/01/13 30/11/14 1 1
Longden, R A 26/01/13 30/11/14 1 0
Smith, P R 26/01/13 30/11/14 0 0
Armstrong, J McK 11/01/14 30/11/15 1 1
Burridge, R J 11/01/14 30/11/15 ½ 0
Cumming, D R 11/01/14 30/11/15 0 0
Hardwick, M E 11/01/14 30/11/15 1 1
Burridge, R J 03/10/15 30/11/16 0 0
Blake, M J 03/10/15 30/11/16 0 0
Burridge, R J 27/02/16 30/11/17 0 0
Armstrong, J M 27/02/16 30/11/17 1 1
Blake, M J 27/02/16 30/11/17 0 0
Knox, A 27/02/16 30/11/17 1 1
Hardwick, M E 27/02/16 30/11/17 1 1
Crawford, R 27/02/16 30/11/17 ½ 1
Blake, M J 01/04/17 30/11/18 0 0
Burridge, R J 01/04/17 30/11/18 0 0
Armstrong, J M 01/04/17 30/11/18 1 1
Neil, C 01/04/17 30/11/18 ½ 1
Knox, A 01/04/17 30/11/18 1 1
Neil, C 12/02/18 30/11/19 1 1
Burridge, R J 12/02/18 30/11/19 0 ½
Kearns, A 12/02/18 30/11/19 1 1
Sedstrem, A 12/02/18 30/11/19 1 1
Knox, A 12/02/18 30/11/19 1 1
Whittaker, I P 12/02/18 30/11/19 0 0
Armstrong, J M 10/03/19 13/12/20 1 1
Burridge, R J 10/03/19 13/12/20 0 0
Dunn, J 10/03/19 13/12/20 1 1
Whittaker, I P 10/03/19 13/12/20 0 0
Beveridge, C 10/03/19 13/12/20 0 0
Dunn, J 15/05/20 13/12/21 ½ ½
Armstrong, J M 15/05/20 13/12/21 0 1
Kearns, A 15/05/20 13/12/21 1 1
Buchan, A W 15/05/20 13/12/21 0 0
Burridge, R J 15/05/20 13/12/21 ½ 0
Armstrong, J M 15/05/20 13/12/21 1 1
Armstrong, J M 15/02/21 13/12/21 ½ 1
Hardwick, M E 15/02/21 13/12/21 1 1
Major, B 15/02/21 13/12/21 1 1
Armstrong, J M 15/02/21 13/12/21 1 1
Major, B 15/02/21 13/12/21 1 1
Whittaker, I P 15/02/21 13/12/21 0 0
Armstrong, J M 15/02/21 13/12/21 1 0